![]() |
![]() |
![]() |
![]() |
| 302 WASHINGTON AVENUE | ||||||
| % Down | 5% | 10% | 20% | 30% | ||
| PRICE | $ 215,000.00 | $ 215,000.00 | $ 215,000.00 | $ 215,000.00 | ||
| MORTGAGE AMOUNT | 204,250.00 | 193,500.00 | 172,000.00 | 150,500.00 | ||
| DOWN PAYMENT | 10,750.00 | 21,500.00 | 43,000.00 | 64,500.00 | ||
| CLOSING COSTS | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | ||
| PREPAIDS | 1,669.13 | 1,669.13 | 1,669.13 | 1,669.13 | ||
| POINTS | ||||||
| *CASH REQUIRED | 14,219.13 | 24,969.13 | 46,469.13 | 67,969.13 | ||
| INTEREST RATE | 6.500% | 6.500% | 6.500% | 6.500% | ||
| Term | 30 yr | 30 yr | 30 yr | 30 yr | ||
| MONTHLY PAYMENT | $1,291.00 | $1,223.05 | $1,087.16 | $951.26 | ||
| REAL ESTATE TAXES (with deductions) | 134.56 | 134.56 | 134.56 | 134.56 | ||
| **HOMEOWNERS INSURANCE | 100.00 | 100.00 | 100.00 | 100.00 | ||
| ***MORTGAGE INSURANCE | 85.10 | 64.50 | 00.0 | 00.0 | ||
| TOTAL PAYMENT | $1,610.67 | $1,522.12 | $1,321.72 | $1,185.83 | ||
| GROSS MONTHLY INCOME TO QUALIFY | $5,752.38 | $5,436.13 | $4,720.43 | $4,235.09 | ||
| GROSS ANNUAL INCOME TO QUALIFY | $69,028.60 | $65,233.53 | $56,645.19 | $50,821.14 | ||
| *Cash required includes first year insurance premium. |
| Your lender will require this to be paid before the closing or at the closing. |
| **Homeowners Insurance can be purchased from the agent you choose. |
| The figure above is estimated. See your agent for an accurate quote based on the coverage you want. |
| ***Mortgage Insurance is coverage for the lender in case you default. Coverage and premium payment plan vary |
| from lender to lender. While the figure above is a close estimate, the actual amount will be determined by your lender. |