![]() |
![]() |
![]() |
![]() |
| 4750 S. COUNTY ROAD 150 W | ||||||
| % Down | 5% | 10% | 20% | 30% | ||
| PRICE | $ 345,000.00 | $ 345,000.00 | $ 345,000.00 | $ 345,000.00 | ||
| MORTGAGE AMOUNT | 327,750.00 | 310,500.00 | 276,000.00 | 241,500.00 | ||
| DOWN PAYMENT | 17,250.00 | 34,500.00 | 69,000.00 | 103,500.00 | ||
| CLOSING COSTS | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | ||
| PREPAIDS | 2,405.12 | 2,405.12 | 2,405.12 | 2,405.12 | ||
| POINTS | ||||||
| *CASH REQUIRED | 21,455.12 | 38,705.12 | 73,205.12 | 107,705.12 | ||
| INTEREST RATE | 6.500% | 6.500% | 6.500% | 6.500% | ||
| Term | 30 yr | 30 yr | 30 yr | 30 yr | ||
| MONTHLY PAYMENT | $2,071.60 | $1,962.57 | $1,744.51 | $1,526.44 | ||
| REAL ESTATE TAXES (with deductions) | 152.56 | 152.56 | 152.56 | 152.56 | ||
| **HOMEOWNERS INSURANCE | 150.00 | 150.00 | 150.00 | 150.00 | ||
| ***MORTGAGE INSURANCE | 136.56 | 103.50 | 00.0 | 00.0 | ||
| TOTAL PAYMENT | $2,510.73 | $2,368.63 | $2,047.07 | $1,829.01 | ||
| GROSS MONTHLY INCOME TO QUALIFY | $8,966.88 | $8,459.40 | $7,310.96 | $6,532.16 | ||
| GROSS ANNUAL INCOME TO QUALIFY | $107,602.59 | $101,512.84 | $87,731.55 | $78,385.97 | ||
| *Cash required includes first year insurance premium. |
| Your lender will require this to be paid before the closing or at the closing. |
| **Homeowners Insurance can be purchased from the agent you choose. |
| The figure above is estimated. See your agent for an accurate quote based on the coverage you want. |
| ***Mortgage Insurance is coverage for the lender in case you default. Coverage and premium payment plan vary |
| from lender to lender. While the figure above is a close estimate, the actual amount will be determined by your lender. |