How to buy this house

Click here for Lender Recommendation


1359 S. COLUMBIA ST. – 2 BEDROOMS, 1 BATH - $160,000.



1359 S. COLUMBIA ST.
% Down 5% 10% 20% 30%
PRICE  $  160,000.00  $  160,000.00  $  160,000.00  $ 160,000.00
MORTGAGE AMOUNT        152,000.00        144,000.00        128,000.00       112,000.00
DOWN PAYMENT             8,000.00           16,000.00           32,000.00         48,000.00
CLOSING COSTS             1,800.00             1,800.00             1,800.00            1,800.00
PREPAIDS             1,699.57             1,699.57             1,699.57            1,699.57
POINTS
*CASH REQUIRED           11,499.57           19,499.57           35,499.57         51,499.57
INTEREST RATE 6.750% 6.750% 7.250% 7.250%
Term 30 yr 30 yr 30 yr 30 yr
MONTHLY PAYMENT $985.87 $933.98 $873.19 $764.04
REAL ESTATE TAXES (WITH deductions) 149.78                 149.78                 149.78               149.78
**HOMEOWNERS INSURANCE 100.00 100.00 100.00 100.00
***MORTGAGE INSURANCE 63.33 48.00 00.0 00.0
TOTAL PAYMENT     $1,298.99 $1,231.76 $1,122.97 $1,013.82
GROSS MONTHLY INCOME TO QUALIFY $4,639.23 $4,399.16 $4,010.60 $3,620.79
GROSS ANNUAL INCOME TO QUALIFY $55,670.82 $52,789.91 $48,127.24 $43,449.46

Return to House Details

*Cash required includes first year insurance premium.
Your lender will require this to be paid before the closing or at the closing.
 
**Homeowners Insurance can be purchased from the agent you choose.
The figure above is estimated. See your agent for an accurate quote based on the coverage you want.
 
***Mortgage Insurance is coverage for the lender in case you default. Coverage and premium payment plan vary
from lender to lender. While the figure above is a close estimate, the actual amount will be determined by your lender.


*Information is Subject to change without notice.*


Email: dave@rodkey.com

©2025 Dave Rodkey Realtors, Frankfort, IN