![]() |
![]() |
![]() |
![]() |
655 E. GREEN ST. | ||||||
USDA | FHA | |||||
0 % Down | 3.5% Down | 5% Down | 10% Down | |||
PRICE | $ 239,000.00 | $ 239,000.00 | $ 239,000.00 | $ 239,000.00 | ||
MORTGAGE AMOUNT | 241,390.00 | 234,671.11 | 227,050.00 | 215,100.00 | ||
DOWN PAYMENT | - | 8,365.00 | 11,950.00 | 23,900.00 | ||
CLOSING COSTS | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | ||
PREPAIDS | 1,894.24 | 1,894.24 | 1,894.24 | 1,894.24 | ||
POINTS | ||||||
*CASH REQUIRED | 3,694.24 | 12,059.24 | 15,644.24 | 27,594.24 | ||
INTEREST RATE | 6.750% | 6.750% | 6.750% | 6.750% | ||
MONTHLY PAYMENT | 30 | yrs | $1,565.65 | $1,522.07 | $1,472.64 | $1,395.13 |
REAL ESTATE TAXES (with deductions) | 72.12 | 72.12 | 72.12 | 72.12 | ||
**HOMEOWNERS INSURANCE | 125.00 | 125.00 | 125.00 | 125.00 | ||
***MORTGAGE INSURANCE | 70.41 | 166.23 | 94.60 | 71.70 | ||
TOTAL PAYMENT | $1,833.18 | $1,885.42 | $1,764.37 | $1,663.95 | ||
GROSS MONTHLY INCOME TO QUALIFY | $6,547.06 | $6,733.63 | $6,301.31 | $5,942.69 | ||
GROSS ANNUAL INCOME TO QUALIFY | $78,564.70 | $80,803.62 | $75,615.69 | $71,312.34 | ||
*Cash required includes first year insurance premium. |
Your lender will require this to be paid before the closing or at the closing. |
**Homeowners Insurance can be purchased from the agent you choose. |
The figure above is estimated. See your agent for an accurate quote based on the coverage you want. |
***Mortgage Insurance is coverage for the lender in case you default. Coverage and premium payment plan vary |
from lender to lender. While the figure above is a close estimate, the actual amount will be determined by your lender. |